Property Attributes
- MLS#1024672
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityWantagh
- Zip11793
- StyleRanch
- Year Built1951
- Taxes$ 12502
- Price$ 629,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1098
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Beautiful 3Br, 1 bath, Levit Ranch in Wantagh (Levittown Schools). Features Eat in Kitchen, Living Room, Dining Room, Back Porch, and Garage. Owner would like to hear all offers. Easy to show.
| Elementary School | Middle School | High School |
|---|---|---|
| Gardiners Avenue School Elementary School | Jonas E Salk Middle School | Gen Douglas Macarthur Senior Hs |
| Price History | |
|---|---|
| 7/10/2026 | Listed $666,000 |
| 7/13/2026 | 3$649,000 |
| 9/10/2026 | 4$629,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2089-51-354-00-0006-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Gen Douglas Macarthur Senior Hs |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Levittown |
| Carport Y/N | No |
| Elementary School | Gardiners Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12502 |
| Middle/Junior High School | Jonas E Salk Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Levittown |
| Elementary School District | Levittown |
| Tax Assessed Value | 400 |
| PostalCity | Wantagh |
| AttributionContact | 631-255-3044 |
| Listing Appliances | Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 1098 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the