Property Attributes
- MLS#1054966
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityLake Ronkonkoma
- Zip11779
- StyleRanch
- Year Built1940
- Taxes$ 6531
- Price$ 319,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.14 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
THREE BEDROOM RANCH HOME WITH A BASEMENT. GREAT OPPORTUNITY TO OWN IN SACHEM SCHOOLS, CLOSE TO ALL TRANSPORTATION, LOW PROPERTY TAXES.
| Elementary School | Middle School | High School |
|---|---|---|
| Grundy Avenue School Elementary School | Samoset Middle School | Sachem High School North |
| Price History | |
|---|---|
| 9/25/2026 | Listed $319,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | Electricity Available |
| Appliances | Oil Water Heater |
| Architectural Style | Ranch |
| Construction Materials | Cedar,Frame |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-798-00-01-00-033-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | POND RD TO 82 4TH ST |
| High School | Sachem High School North |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Sachem |
| Carport Y/N | No |
| Elementary School | Grundy Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6531 |
| Middle/Junior High School | Samoset Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sachem |
| Elementary School District | Sachem |
| Tax Lot | 33 |
| PostalCity | Lake Ronkonkoma |
| AttributionContact | 631-627-8828 |
| Listing Appliances | Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Bilco Door(s) |
| Basement Features | Bilco Door(s) |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway,Private |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Private |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the